Accolades and achievements
Our craftsmanship and attention to detail helps our clients celebrate their success – and often helps them to win yet more.
Since we began over 25 years ago, we've been helping clients reap rewards from our outstanding workmanship and dedicated teamwork.
Underlining these two critical qualities is an unstinting attention to detail. And everyone on our team is committed to this. Which is why our clients keep inviting us to work on their vehicles year after year.
That same meticulousness and superb technical skill goes into every assignment or event, whether it be a routine service, a concours restoration, an endurance rally car or a race-winning competition car.
We have been entrusted with so much. Consequently, we have a lot to be thankful for. The tables below therefore are an attempt to honour the trust and confidence so many clients have placed in us over the years – which we're grateful to have had the opportunity to repay with acclaim by their peers as well as several notable achievements and accolades.
Simply click on a subhead below to get a glimpse of all we've been delighted to achieve with our clients to date.
Concours events
| Mercedes Benz Owners Club | Winner | Best Car of Show at National Concours | 2006 | Mercedes Benz 280SL |
| Meguiars Club Showcase | Winner | Champion of Champions | 2007 | Jaguar XK 150 S Roadster |
| Jaguar Drivers Club - SS Register Concours | Winner | SS Car of the Day/Ian Appleyard Trophy | 2007 | SS 100 3.5 litre |
| Mercedes Benz Owners Club | Winner | Best Car of Show | 2007 | Mercedes Benz 500 SL Roadster |
| Jaguar Drivers Club International Weekend | Winner | Chairman's Car of the Day | 2007 | Jaguar XK 150 S DHC |
| Jaguar Drivers Club - SS Register Concours | Winner | SS Car of the Day/Ian Appleyard Trophy | 2008 | SS 100 3.5 Litre |
| Autoglym Invitation Concours Event | 2nd | Autoglym Invitation Trophy | 2009 | 1964 E-Type 4.2 Roadster |
| Jaguar Drivers Club | Winner | HR Owen Trophy | 2009 | SS 100 3.5 Litre |
| Jaguar Drivers Club - SS Register Concours | Winner | SS Car of the Day/Ian Appleyard Trophy | 2009 | SS 100 3.5 Litre |
| Jaguar Drivers Club National Day | Winner | Car of the Day | 2009 | SS 100 3.5 litre |
| Pebble Beach Concours D'Elegance | Winner | Class J-1 European Classic Open | 2009 | SS 100 3.5 litre |
| Jaguar Drivers Club | Winner | XK Car of the Day | 2010 | Jaguar XK 150 S Roadster |
| Classic Motor Show - Jaguar Drivers Club | Winner | Jaguar Drivers Club Champion of Champions | 2010 | Jaguar XK 150 S Roadster |
| Uniques Special Ones | 2nd in class | Gran Turismo Coupe class | 2011 | Mercedes 300SL Gullwing |
| Uniques Special Ones | 1st overall | Pre-war Open Cars | 2011 | 3.5 litre Jaguar SS100 |
| Uniques Special Ones | 1st in class | Originality & Restoration | 2011 | 3.5 litre Jaguar SS100 |
| Uniques Special Ones | 1st in class | Styling | 2011 | 3.5 litre Jaguar SS100 |
Rallies
| Jewel of India | Finisher | 2001 | Jaguar Mk V |
| Tour Britannia | Finisher & Competitor's Choice Best Prepared Car | 2005 | Jaguar XK 150 S |
| Tour Britannia | Finisher | 2005 | AC Cobra |
| Mille Miglia | Finisher | 2005 | Porsche 550 |
| Tour Britannia | Finisher | 2007 | Ford Escort RS1600 |
| Tour Britannia | Finisher | 2007 | Datsun 240Z |
| Tour Britannia | Finisher | 2007 | AC Cobra |
| Carrera Panamericana | Finisher | 2007 | Jaguar XK 120 |
| Three Castles Rally | Finisher & Concours Winner | 2008 | Jaguar XK 140 |
| Flying Scotsman Rally | Finisher | 2008 | SS100 3.5 litre |
| Monte Carlo Historique | Finisher | 2008 | Austin A40 Somerset |
| Mille Miglia | Finisher | 2009 | Cooper Jaguar |
| Gumball Rally | Finisher | 2009 | Jaguar Mk II Supercharged |
| Rally of the Tests | Finisher | 2009 | Vauxhall VX/490 |
| Mille Miglia | Finisher | 2010 | Cooper Jaguar |
| Mille Miglia | Finisher | 2010 | Porsche 550 |
| Rally des Alpes | Finisher | 2010 | Jaguar XK140 |
| Peking to Paris | 12th in class | 2010 | Bentley 3.5 litre Speed |
Events 2001-05
| Nurburgring Old Timer | 1st | Group C Trophy | 2001 | Jaguar XJR 11 |
| Tour Britannia | 1st | British Empire Trophy | 2001 | Jaguar XJR 11 |
| Magny Cours FIA GT Meeting | 1st - Race 1 | Group C Trophy | 2002 | Jaguar XJR 11 |
| Magny Cours FIA GT Meeting | 2nd - Race 2 | Group C Trophy | 2002 | Jaguar XJR 11 |
| Group C Series 2002 | Winners | Series Trophy | 2002 | Jaguar XJR 11 |
| Silverstone BRDC | 1st | Roy Baker Trophy | 2003 | Jaguar XJR 11 |
| Silverstone BRDC | 1st | BRDC Trophy | 2003 | Jaguar XJR 11 |
| Donington | 1st | Group C Trophy | 2003 | Jaguar XJR 11 |
| Woodbridge Speed Trials | Fastest time of the day | FTD Trophy | 2003 | Jaguar XJR 15 |
| Brands Hatch Group C | 1st - Race 1 | Group C Trophy | 2004 | Jaguar XJR 11 |
| Brands Hatch Group C | 1st - Race 2 | Group C Trophy | 2004 | Jaguar XJR 11 |
| Silverstone BRDC | 2nd | Jacky Ickx Trophy | 2004 | Jaguar XJR 11 |
| Silverstone | 1st | British Empire Trophy | 2005 | Jaguar XJR 11 |
| Brands Hatch Group C | 2nd | Group C Trophy | 2005 | Jaguar XJR 11 |
Events 2007
| Brands Hatch Group C | 2nd | Group C Race 2 | 2007 | Jaguar XJR 11 |
| Silverstone Classic | 1st | Group C ACO Plate | 2007 | Jaguar XJR 11 |
| Goodwood Revival | 2nd | Sussex Trophy | 2007 | Costin Lister |
Events 2008
| Donington | 2nd | Group C Race 1 | 04.10.08 | Jaguar XJR 9 |
| Donington | 2nd | Group C/GTP Race 2 | 04.10.08 | Jaguar XJR 9 |
Events 2009
| Silverstone Classic | 1st | Jochen Mass Trophy | 25.7.09 | Jaguar XJR 9 |
| Silverstone Classic | 2nd | Jochen Mass Trophy | 25.7.09 | Jaguar XJR 11 |
| Silverstone Classic | 2nd | Sprint Race | 26.7.09 | Jaguar XJR 9 |
Events 2010
| Silverstone | 3rd in class | Stirling Moss Trophy | 16.5.10 | Jaguar C-Type |
| Le Mans | 3rd | World Sportscar Masters | 12.6.10 | Jaguar XJR 11 |
| Dijon | 1st in class | Woodcote Trophy | 18.6.10 | Jaguar C-Type |
| Dijon | 2nd O/A | Pre-war Trophy | 20.6.10 | Jaguar C-Type |
| Dijon | 3rd | Stirling Moss Trophy | 20.6.10 | Jaguar C-Type |
| Le Mans Classic | 2nd in Race 1 |
|
10.7.10 | Jaguar C-Type |
| Le Mans Classic | 1st in Race 3 |
|
10.7.10 | Jaguar C-Type |
| Silverstone Classic | 3rd O/A - 2nd in Class | Woodcote Trophy | 23.7.10 | Jaguar C-Type |
| Silverstone Classic | 3rd in class | Stirling Moss Trophy | 25.7.10 | Lister Jaguar |
| Silverstone Classic | 2nd in class | World Sportscar Masters | 25.7.10 | Ford GT40 |
| Laguna Seca Rolex Reunion | 2nd | Race 1 | 07.8.10 | Costin Lister |
| Laguna Seca Rolex Reunion | 1st | Race 1 - 55'-61' sports cars | 14.8.10 | Costin Lister |
| Laguna Seca Rolex Reunion | 1st | Race 2 | 14.8.10 | Costin Lister |
| Donington Revival | 1st | World Sportscar Masters | 4.9.10 | Ford GT40 |
| Goodwood Revival | 3rd | Sussex Trophy | 19.9.10 | Costin Lister |
| Spa 6 hours | 3rd in class | Woodcote Trophy | 26.9.10 | Jaguar XK 120 |
| Spa 6 hours | 2nd | Stirling Moss Trophy | 26.9.10 | Jaguar C-Type |
| Spa 6 hours | 2nd in class | World Sportscar Masters | 26.9.10 | Ford GT40 |
| Algarve Historic Festival | 2nd in class | World Sportscar Masters | 15.10.10 | Ford GT40 |
| Algarve Historic Festival | 2nd in class | World Sportscar Masters | 16.10.10 | Ford GT40 |
| Algarve Historic Festival | 1st in class | Stirling Moss Trophy | 16.10.10 | Jaguar C-Type |
| Algarve Historic Festival | 1st | Stirling Moss Trophy | 16.10.10 | Lister Jaguar |
Events 2011
| Le Mans Legends | 2nd | Le Mans Legends | 11.6.11 | Lister Knobbly |
| Silverstone Classic | 2nd | Group C | 23.7.11 | Jaguar XJR 9 |
| Silverstone Classic | 2nd (Race 1) | E-Type Challenge | 24.7.11 | E-Type ‘981 YUD’ |
| Silverstone Classic | 2nd (Race 2) | E-Type Challenge | 24.7.11 | E-Type ‘5119 WK’ |
| Oulton Park | 2nd in class | Woodcote Trophy | 29.8.11 | 1952 C-Type |
| Goodwood Revival | 1st | Sussex Trophy | 18.9.11 | Costin Lister |
| Spa Six-Hour event | 3rd | Woodcote Trophy | 24.9.11 | Cooper Jaguar T33 |
| Spa Six-Hour event | 2nd in class | Stirling Moss Trophy | 25.9.11 | Costin Lister |
| Portimao | 3rd in class | Stirling Moss Trophy | 22.10.11 | 1952 C-Type |
| Portimao | 1st | Stirling Moss Trophy | 22.10.11 | Lister Knobbly |
| Portimao | 1st | JD Challenge | 22.10.11 | TWR XJS |
| Portimao | 2nd | JD Challenge | 22.10.11 | BMW CSL |